The climate here is tropical. There is significant rainfall in Bangka all year round. Even the driest month still has high rainfall. The climate in this place is classified as Af according to Köppen-Geiger. The average annual temperature in Bangka is 27.2 °C. There is an average of 2123 mm of rainfall throughout the year. 

 

  January February March April May June July August September October November December
ø. Temperature (°C) 26.4 26.6 27 27.6 27.5 27.1 27 27.2 27.6 27.8 27.6 27
Min. Temperature (°C) 22.8 22.9 22.9 23.2 23 22.2 21.8 21.8 22.2 22.7 23 22.9
Max. Temperature (°C) 30 30.3 31.1 32 32.1 32.1 32.2 32.6 33 33 32.2 31.2
ø. Temperature (°F) 79.5 79.9 80.6 81.7 81.5 80.8 80.6 81.0 81.7 82.0 81.7 80.6
Min. Temperature (°F) 73.0 73.2 73.2 73.8 73.4 72.0 71.2 71.2 72.0 72.9 73.4 73.2
Max. Temperature (°F) 86.0 86.5 88.0 89.6 89.8 89.8 90.0 90.7 91.4 91.4 90.0 88.2
Rainfall (mm) 365 282 235 188 166 97 74 84 93 138 178 223

 

 

There is a difference of 291 mm between July, the driest month, and January, the month with the most precipitation. The average temperatures fluctuate by 1.4 °C over the course of the year between the warmest month of October and the coldest month of January.